![]() |
Cross Country |
||||
Date | Day | Opponent | Location | Time/Score |
08/06/18 | Monday | 1st Day of Practice | AHS Track | 3:30 PM |
08/28/18 | Tuesday | Parent Sports Night | Aragon Gym | 6:45 PM |
09/08/18 | Saturday | Lowell Invite (all) | Golden Gate Pk, SF | 9:00 AM |
09/15/18 | Saturday | Early Bird (select) | Toro Park, Salinas | 9:00 AM |
09/18/18 | Tuesday | PAL # 1 League Meet (all) | HMB High XC Course | 3:15 PM |
09/29/18 | Saturday | Stanford Invite (Var.) | Stanford Golf Course | TBD |
09/29/18 | Saturday | Ram Invite (all) | Westmoor High | 9:00 AM |
10/03/18 | Wednesday | Aragon Center Meet #1 | Crystal Springs Course | 3:15 PM |
10/06/18 | Saturday | Clovis Invite (tenative) | Woodward Park Fresno CA | 9:00 AM |
10/10/18 | Wednesday | PAL #2 League Meet (all) | Oceana High | 3:00 PM |
10/18/18 | Thursday | Aragon Center Meet #2 | Crystal Springs Course | 3:15 PM |
10/23/18 | Tuesday | PAL Meet #3 (all) | Crystal Springs | 2:30 PM |
11/03/18 | Saturday | PAL XC Championship (all) | Crystal Springs | 12:45 PM |
11/10/18 | Saturday | CCS Championships (varsity) | Crystal Springs XC Course | TBA |
11/24/18 | Saturday | CA State XC Championships | Woodward Park, Fresno | TBA AM |
Home games are in bold. |